CMIE STATISTICS
Unemployment Rate
Per cent
7.5 -0.1
Consumer Sentiments Index
Base September-December 2015
107.9 +0.3
Consumer Expectations Index
Base September-December 2015
107.5 +0.5
Current Economic Conditions Index
Base September-December 2015
106.8 +0.9
Quarterly CapEx Aggregates
(Rs.trillion) Dec 18 Mar 19 Jun 19 Sep 19
New projects 3.10 2.76 0.89 1.50
Completed projects 1.36 2.60 0.80 0.79
Stalled projects 3.18 2.68 0.13 0.40
Revived projects 0.88 0.12 0.29 0.51
Implementation stalled projects 0.34 1.56 0.97 0.68
Updated on: 25 Dec 2019 8:28PM
Quarterly Financials of Listed Companies
(% change) Dec 18 Mar 19 Jun 19 Sep 19
All listed Companies
 Income 16.9 9.0 5.0 -1.5
 Expenses 15.4 5.9 3.2 -2.0
 Net profit 30.6 189.9 15.8 -7.6
 PAT margin (%) 5.3 3.7 6.2 5.0
 Count of Cos. 4,487 4,400 4,405 4,313
Non-financial Companies
 Income 17.4 8.5 2.9 -5.7
 Expenses 17.4 8.6 2.3 -5.1
 Net profit 2.4 -3.0 -9.6 -28.5
 PAT margin (%) 5.9 6.1 6.3 4.9
 Net fixed assets 5.7 10.3
 Current assets 13.7 4.9
 Current liabilities 8.2 5.4
 Borrowings 12.4 7.6
 Reserves & surplus 7.0 5.9
 Count of Cos. 3,350 3,301 3,312 3,253
Numbers are net of P&E
Updated on: 25 Dec 2019 8:29PM
Annual Financials of All Companies
(% change) FY17 FY18 FY19
All Companies
 Income 6.1 8.0 15.1
 Expenses 6.1 9.4 14.8
 Net profit 26.6 -39.4 38.4
 PAT margin (%) 3.4 2.1 4.3
 Assets 8.6 10.9 9.8
 Net worth 9.4 7.8 9.9
 RONW (%) 5.8 3.6 6.9
 Count of Cos. 25,704 22,143 10,443
Non-financial Companies
 Income 5.7 8.1 16.0
 Expenses 6.0 8.2 16.3
 Net profit 23.1 -7.5 24.1
 PAT margin (%) 3.0 2.9 5.2
 Net fixed assets 9.1 6.8 5.6
 Net worth 8.8 6.2 8.4
 RONW (%) 6.3 5.8 10.0
 Debt / Equity (times) 1.1 1.0 0.7
 Interest cover (times) 2.1 2.2 3.3
 Net working capital cycle (days) 84 75 55
 Count of Cos. 21,060 18,000 7,805
Numbers are net of P&E
Updated on: 20 Dec 2019 10:12AM