In line with our commitment towards predictability, transparency and reasonable stability in prices of our services we are pleased to announce the new prices of our services effective from January 1, 2022. The average increase in prices effective from January 2022 is of 2.5 per cent. This is after no increase in prices in 2021 in view of the difficult times during the pandemic. We are pleased to keep the price increase very modest.
Price increases do not include the effect of indirect taxes, cess or other statutory levies since these are determined by the government.
In line with the above, please note the prices and price changes effective from January 1, 2022 in the Table below.
(price per annum) | ||||
Existing price | New price | % change | Hits | |
---|---|---|---|---|
Standard login based subscription services (Available for All Subscribers) | ||||
Prowess for Interactive Querying (PIQ) | Rs. 170,000 | Rs. 175,000 | 2.94 | 7,000 |
Prowess Application for Credit Evaluation (PACE) | Rs. 115,000 | Rs. 120,000 | 4.35 | 7,000 |
CapEx | Rs. 115,000 | Rs. 120,000 | 4.35 | 7,000 |
Economic Outlook | Rs. 218,000 | Rs. 225,000 | 3.21 | 7,000 |
States of India | Rs. 225,000 | Rs. 225,000 | 0.00 | 7,000 |
Industry Outlook | Rs. 278,000 | Rs. 280,000 | 0.72 | 7,000 |
Commodities | Rs. 115,000 | Rs. 116,000 | 0.87 | 7,000 |
Tradedx | Rs. 160,000 | Rs. 165,000 | 3.13 | 7,000 |
First Source | Rs. 110,000 | Rs. 114,000 | 3.64 | 7,000 |
IP based login subscription services (only for Educational & research institutions) | ||||
ProwessIQ (IP) | Rs. 255,000 | Rs. 262,500 | 2.94 | 30,000 |
PACE (IP) | Rs. 172,500 | Rs. 180,000 | 4.35 | 30,000 |
CapEx (IP) | Rs. 172,500 | Rs. 180,000 | 4.35 | 15,000 |
Economic Outlook (IP) | Rs. 327,000 | Rs. 337,500 | 3.21 | 15,000 |
States of India (IP) | Rs. 337,500 | Rs. 337,500 | 0.00 | 15,000 |
Industry Outlook (IP) | Rs. 417,000 | Rs. 420,000 | 0.72 | 15,000 |
Commodities (IP) | Rs. 172,500 | Rs. 174,000 | 0.87 | 15,000 |
First Source (IP) (Available for all subscribers) | Rs. 550,000 | Rs. 560,000 | 1.82 | 40,000 |
IP based Dx, Data extraction, subscription services (for Non-educational research institutions) | ||||
Prowessdx | USD 4,250 | USD 4,350 | 2.35 | 50,000 |
CapExdx | USD 2,850 | USD 2,900 | 1.75 | 50,000 |
Consumer Pyramidsdx | USD 17,100 | USD 17,500 | 2.34 | 50,000 |
Tradedx (Available for all subscribers) | Rs. 240,000 | Rs. 250,000 | 4.17 | 50,000 |
IP based Dx, Data extraction, subscription services (for Educational institutions) | ||||
Prowessdx | USD 4,250 | USD 4,350 | 2.35 | 100,000 |
CapExdx | USD 2,850 | USD 2,900 | 1.75 | 100,000 |
Consumer Pyramidsdx | USD 17,100 | USD 17,500 | 2.34 | 100,000 |
Tradedx (Available for all subscribers) | Rs. 240,000 | Rs. 250,000 | 4.17 | 100,000 |
Unemployment Rate (30-DAY MVG. AVG.) Per cent |
|
7.3 | -1.9 |
Consumer Sentiments Index Base September-December 2015 |
|
69.5 | +0.5 |
Consumer Expectations Index Base September-December 2015 |
|
69.4 | +0.4 |
Current Economic Conditions Index Base September-December 2015 |
|
69.7 | +0.7 |
Updated on : 15 May 2022 12:00AM |
(Rs.trillion) | Jun 21 | Sep 21 | Dec 21 | Mar 22 |
---|---|---|---|---|
New projects | 2.89 | 3.14 | 3.46 | 4.89 |
Completed projects | 0.73 | 1.28 | 2.76 | 1.05 |
Stalled projects | 0.33 | 0.28 | 0.06 | 0.29 |
Revived projects | 0.14 | 0.39 | 2.06 | 0.28 |
Implementation stalled projects | 0.64 | 0.25 | 0.65 | 0.07 |
Updated on: 16 May 2022 3:28PM |
(% change) | Jun 21 | Sep 21 | Dec 21 | Mar 22 |
---|---|---|---|---|
All listed Companies | ||||
Income | 42.3 | 27.5 | 23.5 | 19.8 |
Expenses | 41.9 | 26.7 | 21.7 | 17.4 |
Net profit | 139.8 | 55.1 | 31.9 | 45.7 |
PAT margin (%) | 9.0 | 9.6 | 9.0 | 11.4 |
Count of Cos. | 4,556 | 4,677 | 4,690 | 905 |
Non-financial Companies | ||||
Income | 61.0 | 35.7 | 29.3 | 27.6 |
Expenses | 62.6 | 36.0 | 29.0 | 27.9 |
Net profit | 192.7 | 59.7 | 18.3 | 25.7 |
PAT margin (%) | 8.4 | 8.8 | 7.5 | 10.3 |
Net fixed assets | 4.9 | -2.1 | ||
Current assets | 10.8 | 19.0 | ||
Current liabilities | 0.8 | 12.5 | ||
Borrowings | 12.1 | 7.1 | ||
Reserves & surplus | 12.4 | 9.5 | ||
Count of Cos. | 3,330 | 3,382 | 3,402 | 637 |
Numbers are net of P&E | ||||
Updated on: 16 May 2022 3:28PM |
(% change) | FY20 | FY21 | FY22 |
---|---|---|---|
All Companies | |||
Income | 0.5 | -0.9 | 16.1 |
Expenses | 0.3 | -3.3 | 16.7 |
Net profit | -4.9 | 72.5 | 24.3 |
PAT margin (%) | 2.0 | 4.5 | 12.3 |
Assets | 8.9 | 9.6 | 3.3 |
Net worth | 4.6 | 11.5 | 5.2 |
RONW (%) | 3.4 | 7.0 | 12.4 |
Count of Cos. | 32,202 | 29,546 | 46 |
Non-financial Companies | |||
Income | -1.3 | -2.0 | 16.2 |
Expenses | -1.0 | -4.1 | 17.4 |
Net profit | -20.8 | 63.1 | 20.8 |
PAT margin (%) | 2.2 | 4.2 | 11.1 |
Net fixed assets | 11.2 | 1.3 | 8.5 |
Net worth | 2.2 | 10.4 | 8.3 |
RONW (%) | 4.7 | 8.0 | 15.8 |
Debt / Equity (times) | 1.2 | 1.0 | 0.1 |
Interest cover (times) | 1.9 | 2.5 | 26.6 |
Net working capital cycle (days) | 81 | 84 | 38 |
Count of Cos. | 25,551 | 23,301 | 36 |
Numbers are net of P&E | |||
Updated on: 12 May 2022 7:22AM |