Crude oil prices inched upwards after the Organization of the Petroleum Exporting Countries and allies including Russia, together called OPEC+, decided to stick to their October 2022 plan to cut output by two million barrels per day (bpd) from November 2022 through 2023. Brent crude futures rose by 39 cents or 0.5 per cent to USD 85.96 a barrel at 2309 GMT, while U.S. West Texas Intermediate (WTI) crude futures climbed by 37 cents or 0.5 per cent to USD 80.35 a barrel.
References | ||
|
Unemployment Rate (30-DAY MVG. AVG.) Per cent |
|
7.1 | -0.1 |
Consumer Sentiments Index Base September-December 2015 |
|
84.6 | -0.2 |
Consumer Expectations Index Base September-December 2015 |
|
83.7 | 0.0 |
Current Economic Conditions Index Base September-December 2015 |
|
86.0 | -0.5 |
Updated on : 05 Feb 2023 12:00AM |
(Rs.trillion) | Mar 22 | Jun 22 | Sep 22 | Dec 22 |
---|---|---|---|---|
New projects | 8.68 | 5.20 | 4.42 | 6.68 |
Completed projects | 1.33 | 1.18 | 1.36 | 1.61 |
Stalled projects | 0.43 | 0.53 | 0.07 | 0.01 |
Revived projects | 0.33 | 0.29 | 0.12 | 0.32 |
Implementation stalled projects | 0.09 | 0.29 | 0.26 | 0.11 |
Updated on: 05 Feb 2023 8:28PM |
(% change) | Mar 22 | Jun 22 | Sep 22 | Dec 22 |
---|---|---|---|---|
All listed Companies | ||||
Income | 20.8 | 40.1 | 25.2 | 19.8 |
Expenses | 19.8 | 41.4 | 27.1 | 20.6 |
Net profit | 31.6 | 21.1 | -1.4 | 5.7 |
PAT margin (%) | 8.8 | 7.2 | 7.8 | 9.9 |
Count of Cos. | 4,686 | 4,704 | 4,578 | 1,301 |
Non-financial Companies | ||||
Income | 24.8 | 50.1 | 27.9 | 18.5 |
Expenses | 25.7 | 52.9 | 31.5 | 20.5 |
Net profit | 10.1 | 8.4 | -21.0 | -12.7 |
PAT margin (%) | 7.6 | 5.7 | 5.7 | 7.1 |
Net fixed assets | 2.0 | 4.1 | ||
Current assets | 15.0 | 19.1 | ||
Current liabilities | 11.7 | 10.4 | ||
Borrowings | 3.5 | 12.8 | ||
Reserves & surplus | 11.2 | 7.6 | ||
Count of Cos. | 3,398 | 3,424 | 3,371 | 944 |
Numbers are net of P&E | ||||
Updated on: 05 Feb 2023 8:28PM |
(% change) | FY20 | FY21 | FY22 |
---|---|---|---|
All Companies | |||
Income | 0.6 | -1.4 | 26.0 |
Expenses | 0.3 | -3.6 | 24.9 |
Net profit | -3.0 | 74.5 | 63.3 |
PAT margin (%) | 2.0 | 4.5 | 7.2 |
Assets | 8.9 | 10.7 | 9.9 |
Net worth | 4.8 | 12.0 | 14.0 |
RONW (%) | 3.4 | 6.9 | 11.5 |
Count of Cos. | 31,839 | 30,688 | 14,155 |
Non-financial Companies | |||
Income | -1.1 | -2.5 | 30.7 |
Expenses | -0.9 | -4.4 | 30.4 |
Net profit | -20.5 | 62.4 | 61.3 |
PAT margin (%) | 2.3 | 4.0 | 6.2 |
Net fixed assets | 11.4 | 2.4 | 2.1 |
Net worth | 2.1 | 10.6 | 14.5 |
RONW (%) | 4.7 | 7.6 | 12.7 |
Debt / Equity (times) | 1.1 | 1.0 | 0.8 |
Interest cover (times) | 1.9 | 2.5 | 4.0 |
Net working capital cycle (days) | 73 | 82 | 59 |
Count of Cos. | 25,106 | 24,021 | 11,477 |
Numbers are net of P&E | |||
Updated on: 04 Feb 2023 5:32PM |