(Number) | |||||
Major Industries | Total Projects | Live Projects | Projects Under Implementation | Completed Projects | Stalled Projects |
---|---|---|---|---|---|
Non-financial | 67,191 | 24,337 | 13,978 | 37,245 | 5,609 |
Manufacturing | 22,395 | 4,233 | 1,583 | 15,938 | 2,224 |
Food & agro-based products | 3,708 | 710 | 241 | 2,672 | 326 |
Textiles | 2,585 | 192 | 64 | 2,173 | 220 |
Chemicals & chemical products | 6,239 | 1,823 | 785 | 3,896 | 520 |
Consumer goods | 980 | 126 | 31 | 760 | 94 |
Construction materials | 1,749 | 239 | 89 | 1,264 | 246 |
Metals & metal products | 2,650 | 561 | 193 | 1,731 | 358 |
Machinery | 1,972 | 217 | 63 | 1,551 | 204 |
Transport equipment | 1,756 | 259 | 86 | 1,331 | 166 |
Miscellaneous manufacturing | 756 | 106 | 31 | 560 | 90 |
Mining | 1,936 | 978 | 559 | 634 | 324 |
Electricity | 6,852 | 2,156 | 975 | 4,058 | 638 |
Services (other than financial) | 24,633 | 10,625 | 6,045 | 12,039 | 1,969 |
Hotels & tourism | 2,842 | 950 | 417 | 1,391 | 501 |
Wholesale & retail trading | 1,878 | 502 | 366 | 1,191 | 185 |
Transport services | 9,682 | 4,776 | 2,835 | 4,444 | 462 |
Communication services | 321 | 40 | 17 | 251 | 30 |
Information technology | 2,060 | 440 | 190 | 1,310 | 310 |
Miscellaneous services | 7,850 | 3,917 | 2,220 | 3,452 | 481 |
Construction & real estate | 11,375 | 6,345 | 4,816 | 4,576 | 454 |
Irrigation | 860 | 533 | 415 | 320 | 7 |
All industries | 68,051 | 24,870 | 14,393 | 37,565 | 5,616 |
Updated on: 16 Jan 2021 8:28PM |