(Number) | |||||
Major Industries | Total Projects | Live Projects | Projects Under Implementation | Completed Projects | Stalled Projects |
---|---|---|---|---|---|
Non-financial | 67,219 | 24,328 | 13,979 | 37,282 | 5,609 |
Manufacturing | 22,422 | 4,249 | 1,594 | 15,949 | 2,224 |
Food & agro-based products | 3,707 | 709 | 238 | 2,673 | 325 |
Textiles | 2,585 | 191 | 64 | 2,174 | 220 |
Chemicals & chemical products | 6,261 | 1,843 | 804 | 3,898 | 520 |
Consumer goods | 980 | 126 | 31 | 760 | 94 |
Construction materials | 1,755 | 240 | 87 | 1,268 | 247 |
Metals & metal products | 2,650 | 559 | 192 | 1,733 | 358 |
Machinery | 1,972 | 217 | 65 | 1,551 | 204 |
Transport equipment | 1,756 | 259 | 83 | 1,331 | 166 |
Miscellaneous manufacturing | 756 | 105 | 30 | 561 | 90 |
Mining | 1,937 | 979 | 559 | 634 | 324 |
Electricity | 6,847 | 2,149 | 966 | 4,060 | 638 |
Services (other than financial) | 24,631 | 10,609 | 6,051 | 12,053 | 1,969 |
Hotels & tourism | 2,840 | 947 | 415 | 1,392 | 501 |
Wholesale & retail trading | 1,880 | 502 | 365 | 1,193 | 185 |
Transport services | 9,681 | 4,769 | 2,843 | 4,450 | 462 |
Communication services | 320 | 39 | 17 | 251 | 30 |
Information technology | 2,058 | 438 | 189 | 1,310 | 310 |
Miscellaneous services | 7,852 | 3,914 | 2,222 | 3,457 | 481 |
Construction & real estate | 11,382 | 6,342 | 4,809 | 4,586 | 454 |
Irrigation | 861 | 534 | 416 | 320 | 7 |
All industries | 68,080 | 24,862 | 14,395 | 37,602 | 5,616 |
Updated on: 23 Jan 2021 8:28PM |