(Number) | |||||
Major Industries | Total Projects | Live Projects | Projects Under Implementation | Completed Projects | Stalled Projects |
---|---|---|---|---|---|
Non-financial | 71,602 | 25,538 | 14,930 | 40,349 | 5,715 |
Manufacturing | 24,127 | 5,220 | 2,416 | 16,655 | 2,252 |
Food & agro-based products | 3,790 | 682 | 307 | 2,778 | 330 |
Textiles | 2,719 | 273 | 96 | 2,225 | 221 |
Chemicals & chemical products | 7,344 | 2,597 | 1,456 | 4,208 | 539 |
Consumer goods | 1,022 | 143 | 67 | 782 | 97 |
Construction materials | 1,837 | 282 | 110 | 1,312 | 243 |
Metals & metal products | 2,794 | 633 | 199 | 1,801 | 360 |
Machinery | 2,081 | 279 | 90 | 1,596 | 206 |
Transport equipment | 1,755 | 223 | 62 | 1,366 | 166 |
Miscellaneous manufacturing | 785 | 108 | 29 | 587 | 90 |
Mining | 2,097 | 1,096 | 644 | 669 | 332 |
Electricity | 6,824 | 1,880 | 773 | 4,289 | 655 |
Services (other than financial) | 26,482 | 11,008 | 6,356 | 13,460 | 2,014 |
Hotels & tourism | 2,990 | 892 | 405 | 1,553 | 545 |
Wholesale & retail trading | 1,917 | 479 | 365 | 1,252 | 186 |
Transport services | 10,487 | 4,919 | 2,995 | 5,106 | 462 |
Communication services | 325 | 40 | 23 | 254 | 31 |
Information technology | 2,059 | 408 | 173 | 1,339 | 312 |
Miscellaneous services | 8,704 | 4,270 | 2,395 | 3,956 | 478 |
Construction & real estate | 12,072 | 6,334 | 4,741 | 5,276 | 462 |
Irrigation | 899 | 543 | 437 | 346 | 10 |
All industries | 72,501 | 26,081 | 15,367 | 40,695 | 5,725 |
Updated on: 25 Jun 2022 8:28PM |