(Number) | |||||
Major Industries | Total Projects | Live Projects | Projects Under Implementation | Completed Projects | Stalled Projects |
---|---|---|---|---|---|
Non-financial | 75,289 | 27,221 | 16,679 | 42,329 | 5,739 |
Manufacturing | 24,706 | 5,381 | 2,498 | 17,062 | 2,263 |
Food & agro-based products | 3,788 | 635 | 288 | 2,823 | 330 |
Textiles | 2,765 | 285 | 109 | 2,256 | 224 |
Chemicals & chemical products | 7,620 | 2,662 | 1,492 | 4,412 | 546 |
Consumer goods | 1,068 | 167 | 76 | 804 | 97 |
Construction materials | 1,875 | 305 | 118 | 1,327 | 243 |
Metals & metal products | 2,846 | 661 | 213 | 1,825 | 360 |
Machinery | 2,177 | 342 | 118 | 1,628 | 207 |
Transport equipment | 1,771 | 216 | 57 | 1,389 | 166 |
Miscellaneous manufacturing | 796 | 108 | 27 | 598 | 90 |
Mining | 2,110 | 1,102 | 637 | 678 | 330 |
Electricity | 6,743 | 1,726 | 767 | 4,362 | 655 |
Services (other than financial) | 27,219 | 11,102 | 6,444 | 14,090 | 2,027 |
Hotels & tourism | 3,139 | 983 | 403 | 1,607 | 549 |
Wholesale & retail trading | 1,950 | 488 | 377 | 1,275 | 187 |
Transport services | 10,700 | 4,835 | 2,997 | 5,400 | 465 |
Communication services | 332 | 47 | 24 | 254 | 31 |
Information technology | 2,089 | 416 | 168 | 1,357 | 316 |
Miscellaneous services | 9,009 | 4,333 | 2,475 | 4,197 | 479 |
Construction & real estate | 14,511 | 7,910 | 6,333 | 6,137 | 464 |
Irrigation | 905 | 538 | 421 | 356 | 11 |
All industries | 76,194 | 27,759 | 17,100 | 42,685 | 5,750 |
Updated on: 05 Feb 2023 8:28PM |