Commodities | Number of products | Number of markets | Product * market combination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directly polled | Mandi-quoted | Total | Directly polled | Mandi-quoted | Total | Directly polled | Mandi-quoted | Total | ||||||
Foodgrain | 27 | 27 | 27 | 117 | 3,010 | 3,020 | 136 | 22,515 | 22,549 | |||||
Cereals | 13 | 11 | 11 | 93 | 2,974 | 2,981 | 92 | 11,123 | 11,141 | |||||
Pulses | 14 | 16 | 16 | 40 | 2,259 | 2,266 | 44 | 11,392 | 11,408 | |||||
Vegetables, roots & tubers | 3 | 34 | 34 | 32 | 2,198 | 2,206 | 40 | 22,124 | 22,135 | |||||
Fruit & nuts | 2 | 29 | 29 | 2 | 1,668 | 1,669 | 1 | 11,503 | 11,504 | |||||
Oilseeds | 12 | 13 | 13 | 65 | 2,391 | 2,395 | 58 | 7,774 | 7,784 | |||||
Spices & Condiments | 16 | 15 | 17 | 27 | 2,205 | 2,208 | 25 | 5,896 | 5,905 | |||||
Miscellaneous crops | 2 | 1 | 1 | 11 | 513 | 515 | 9 | 513 | 515 | |||||
Floriculture | - | 5 | 5 | - | 62 | 62 | - | 89 | 89 | |||||
Fibres | 4 | 3 | 3 | 19 | 1,183 | 1,186 | 12 | 1,239 | 1,242 | |||||
Non-agricultural products | 63 | 6 | 41 | 90 | 960 | 996 | 169 | 1,128 | 1,291 | |||||
Agricultural products | 72 | 139 | 144 | 185 | 3,275 | 3,291 | 288 | 72,548 | 72,625 | |||||
Updated on : 23 Nov 2021 09:00AM |