Commodities | Number of products | Number of markets | Product * market combination | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Directly polled | Mandi-quoted | Total | Directly polled | Mandi-quoted | Total | Directly polled | Mandi-quoted | Total | ||||||
Foodgrain | 27 | 27 | 27 | 117 | 3,004 | 3,014 | 136 | 22,369 | 22,403 | |||||
Cereals | 13 | 11 | 11 | 93 | 2,968 | 2,975 | 92 | 11,080 | 11,098 | |||||
Pulses | 14 | 16 | 16 | 40 | 2,250 | 2,257 | 44 | 11,289 | 11,305 | |||||
Vegetables, roots & tubers | 3 | 34 | 34 | 32 | 2,188 | 2,196 | 40 | 21,819 | 21,830 | |||||
Fruit & nuts | 2 | 29 | 29 | 2 | 1,666 | 1,667 | 1 | 11,351 | 11,352 | |||||
Oilseeds | 12 | 13 | 13 | 65 | 2,387 | 2,391 | 58 | 7,733 | 7,743 | |||||
Spices & Condiments | 16 | 15 | 17 | 27 | 2,191 | 2,194 | 25 | 5,842 | 5,851 | |||||
Miscellaneous crops | 2 | 1 | 1 | 11 | 509 | 511 | 9 | 509 | 511 | |||||
Floriculture | - | 5 | 5 | - | 61 | 61 | - | 86 | 86 | |||||
Fibres | 4 | 3 | 3 | 19 | 1,182 | 1,185 | 12 | 1,238 | 1,241 | |||||
Non-agricultural products | 63 | 6 | 41 | 90 | 960 | 996 | 169 | 1,124 | 1,287 | |||||
Agricultural products | 72 | 139 | 144 | 185 | 3,275 | 3,291 | 288 | 71,835 | 71,912 | |||||
Updated on : 23 Jan 2021 09:00AM |