Wave | Household Sample | Household Responses | Member Sample | Member Responses |
---|---|---|---|---|
Sep-Dec 2022 | 178,677 | 127,557 | 876,694 | 631,771 |
May-Aug 2022 | 178,677 | 123,816 | 875,372 | 614,437 |
Jan-Apr 2022 | 178,677 | 133,671 | 875,026 | 662,310 |
Sep-Dec 2021 | 178,677 | 134,436 | 877,049 | 669,103 |
May-Aug 2021 | 178,677 | 117,303 | 876,006 | 584,287 |
Jan-Apr 2021 | 176,661 | 129,741 | 867,822 | 645,938 |
Sep-Dec 2020 | 174,405 | 123,188 | 859,608 | 616,485 |
May-Aug 2020 | 174,405 | 76,386 | 855,808 | 383,592 |
Jan-Apr 2020 | 174,405 | 112,289 | 854,355 | 557,729 |
Sep-Dec 2019 | 174,405 | 147,319 | 851,786 | 724,904 |
May-Aug 2019 | 174,405 | 147,868 | 848,874 | 723,458 |
Jan-Apr 2019 | 174,405 | 146,328 | 846,864 | 715,385 |
Sep-Dec 2018 | 173,181 | 147,163 | 835,532 | 713,971 |
May-Aug 2018 | 172,365 | 149,160 | 826,388 | 718,709 |
Jan-Apr 2018 | 169,215 | 143,216 | 809,128 | 688,712 |
Sep-Dec 2017 | 168,165 | 135,465 | 797,626 | 646,249 |
May-Aug 2017 | 160,847 | 132,686 | 758,511 | 632,453 |
Jan-Apr 2017 | 161,167 | 135,389 | 758,865 | 644,877 |
Sep-Dec 2016 | 160,511 | 132,777 | 754,978 | 630,758 |
May-Aug 2016 | 159,778 | 132,399 | 751,913 | 631,964 |
Jan-Apr 2016 | 158,624 | 132,908 | 726,924 | 613,760 |
Sep-Dec 2015 | 158,624 | 133,252 | 714,709 | 602,793 |
May-Aug 2015 | 158,666 | 135,746 | 711,628 | 608,250 |
Jan-Apr 2015 | 158,443 | 136,448 | 712,841 | 616,492 |
Sep-Dec 2014 | 157,442 | 136,798 | 703,605 | 613,749 |
May-Aug 2014 | 160,705 | 140,692 | 724,240 | 634,009 |
Jan-Apr 2014 | 166,744 | 145,984 | 766,198 | 674,268 |
TOTAL | 4,560,953 | 3,589,985 | 21,718,350 | 17,200,413 |
Updated on Jan 4 2023 6:19PM |