Sector | Indicator Count | Indicator by Frequency Count | Time Series Count | Number of Tabulations |
---|---|---|---|---|
Summary Indicators | 192 | 453 | 851 | 6 |
National Accounts | 21,244 | 21,639 | 30,523 | 1,703 |
Inflation | 4,252 | 10,569 | 34,847 | 2,080 |
Money and Banking | 26,152 | 29,717 | 47,876 | 1,522 |
Public Finance | 30,428 | 39,071 | 59,747 | 1,232 |
External Sector | 4,525 | 10,896 | 16,730 | 776 |
Foreign Trade | 348,455 | 1,147,074 | 2,290,811 | 16,458 |
Agriculture | 30,850 | 31,542 | 50,454 | 1,212 |
Energy | 1,256 | 2,098 | 4,117 | 504 |
Infrastructure | 2,747 | 4,183 | 8,003 | 561 |
Industry | 26,245 | 31,780 | 100,656 | 1,791 |
Investments | 2,265 | 4,690 | 12,154 | 502 |
Corporate Sector | 117,638 | 187,165 | 295,193 | 6,612 |
Capital Market | 17,802 | 60,887 | 114,273 | 5,984 |
Consumer Sentiments | 207 | 384 | 936 | 60 |
Employment and Wages | 8,885 | 13,434 | 22,076 | 1,241 |
Population, Demography and Households | 24,337 | 24,337 | 32,792 | 492 |
Tourism | 1,497 | 1,503 | 2,288 | 47 |
Education | 450 | 450 | 498 | 25 |
Health | 2,037 | 2,037 | 2,409 | 178 |
Crime | 2,763 | 2,763 | 4,617 | 257 |
Election | 185 | 185 | 203 | 25 |
TOTAL | 674,412 | 1,626,857 | 3,132,054 | 43,268 |
Updated on 13 May 2022 8:09PM |