ROC office | Number of companies |
---|---|
Ahmedabad | 1,34,293 |
Andaman | 234 |
Bangalore | 1,57,506 |
Chandigarh | 53,778 |
Chennai | 1,38,849 |
Chhattisgarh | 13,084 |
Coimbatore | 32,438 |
Cuttack | 31,735 |
Delhi | 4,63,472 |
Ernakulam | 72,094 |
Goa | 10,891 |
Gwalior | 50,228 |
Himachal Pradesh | 7,612 |
Hyderabad | 1,55,451 |
Jaipur | 74,899 |
Jammu | 7,269 |
Jharkhand | 18,398 |
Kanpur | 1,45,989 |
Kashmir | 2 |
Kolkata | 2,18,207 |
Mumbai | 3,91,183 |
Patna | 44,102 |
Pondicherry | 3,766 |
Pune | 1,06,003 |
Shillong | 19,672 |
Uttarakhand | 11,702 |
Vijayawada | 18,285 |
Total | 23,95,432 |
Updated on: 18 Apr 2021 8:53PM |