ROC office | Number of companies |
---|---|
Ahmedabad | 1,30,740 |
Andaman | 221 |
Bangalore | 1,53,485 |
Chandigarh | 52,859 |
Chennai | 1,36,488 |
Chhattisgarh | 12,721 |
Coimbatore | 31,717 |
Cuttack | 30,842 |
Delhi | 4,53,150 |
Ernakulam | 69,884 |
Goa | 10,702 |
Gwalior | 48,768 |
Himachal Pradesh | 7,401 |
Hyderabad | 1,52,222 |
Jaipur | 73,033 |
Jammu | 7,012 |
Jharkhand | 17,824 |
Kanpur | 1,40,681 |
Kolkata | 2,29,202 |
Mumbai | 3,83,812 |
Patna | 42,472 |
Pondicherry | 3,715 |
Pune | 1,02,670 |
Shillong | 19,085 |
Uttarakhand | 11,259 |
Vijayawada | 17,094 |
Total | 23,39,059 |
Updated on: 23 Jan 2021 8:46PM |