ROC office | Number of companies |
---|---|
Ahmedabad | 1,50,544 |
Andaman | 322 |
Bangalore | 1,77,371 |
Bilaspur | 2 |
Chandigarh | 58,471 |
Chennai | 1,50,946 |
Chhattisgarh | 15,199 |
Coimbatore | 36,216 |
Cuttack | 35,985 |
Dehradun | 3 |
Delhi | 5,00,608 |
Ernakulam | 82,772 |
Goa | 11,789 |
Guwahati | 10 |
Gwalior | 57,170 |
Himachal Pradesh | 8,588 |
Hyderabad | 1,68,627 |
Jaipur | 84,133 |
Jammu | 8,643 |
Jharkhand | 21,219 |
Kanpur | 1,71,210 |
Kashmir | 2 |
Kolkata | 2,34,509 |
Mumbai | 4,27,894 |
Patna | 51,463 |
Pondicherry | 3,968 |
Pune | 1,22,219 |
Ranchi | 1 |
Shillong | 22,854 |
Shimla | 1 |
Uttarakhand | 14,039 |
Vijayawada | 26,248 |
Total | 26,52,788 |
Updated on: 25 Jun 2022 8:42PM |