ROC office | Number of companies |
---|---|
Ahmedabad | 1,58,105 |
Andaman | 370 |
Bangalore | 1,86,496 |
Bilaspur | 4 |
Chandigarh | 60,529 |
Chennai | 1,56,652 |
Chhattisgarh | 16,068 |
Coimbatore | 37,974 |
Cuttack | 37,880 |
Dehradun | 7 |
Delhi | 5,17,432 |
Ernakulam | 87,668 |
Goa | 12,320 |
Guwahati | 2 |
Gwalior | 60,512 |
Himachal Pradesh | 9,059 |
Hyderabad | 1,76,227 |
Jaipur | 88,346 |
Jammu | 9,392 |
Jharkhand | 22,381 |
Kanpur | 1,83,351 |
Kashmir | 0 |
Kolkata | 2,40,205 |
Mumbai | 4,44,245 |
Patna | 54,763 |
Pondicherry | 4,093 |
Pune | 1,29,585 |
Ranchi | 2 |
Shillong | 24,383 |
Shimla | 2 |
Uttarakhand | 15,202 |
Vijayawada | 28,455 |
Total | 27,74,193 |
Updated on: 05 Feb 2023 8:47PM |