Sector | District Data | Indicator Count per state | Indicator * Frequency Count per state | Time Series Count per state | Number of Tabulations per state |
---|---|---|---|---|---|
Snapshot | Y | 35 | 35 | 35 | 1 |
State Domestic Product | Y | 2,470 | 2,470 | 2,917 | 219 |
Inflation | - | 1,002 | 2,876 | 2,396 | 77 |
Banking | Y | 4,596 | 4,791 | 6,736 | 678 |
Public Finance | - | 5,643 | 5,761 | 8,142 | 285 |
Agriculture | Y | 37,931 | 38,153 | 48,048 | 791 |
Energy | - | 1,257 | 1,759 | 1,904 | 164 |
Infrastructure | - | 3,625 | 5,619 | 5,619 | 255 |
Industry | - | 74,473 | 74,914 | 101,390 | 6,435 |
Investments | Y | 1,552 | 3,120 | 1,868 | 221 |
Trade | - | 1,376 | 5,483 | 2,176 | 388 |
Households, Population & Demography | Y | 124,891 | 124,891 | 151,603 | 1,569 |
Employment | Y | 3,823 | 6,479 | 4,560 | 492 |
Education | Y | 519 | 519 | 562 | 36 |
Health | - | 2,772 | 2,772 | 3,173 | 302 |
Crime | - | 15,166 | 15,166 | 20,850 | 772 |
Election | - | 48,281 | 48,281 | 48,281 | 68 |
Total per state | 329,412 | 343,089 | 410,260 | 12,753 | |
Estimated overall total (States) | 9,882,360 | 10,292,670 | 12,307,800 | 382,590 | |
Estimated overall total (States & Districts) | 115,372,560 | 118,567,470 | 142,105,200 | 2,786,790 | |
Updated on : 14 Jan 2021 09:17AM |